Routing
application_service_list
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "hu" |
Route Matching Logs
Path to match:
/iparagak
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | application_landing_subscribe.hu | /landing/sikeres-feliratkozas | Path does not match |
| 2 | application_landing_subscribe.en | /en/landing/sikeres-feliratkozas | Path does not match |
| 3 | application_landing_subscribe.de | /de/landing/sikeres-feliratkozas | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | file_manager | /cms/hu/manager/ | Path does not match |
| 6 | file_manager_rename | /cms/hu/manager/rename/{fileName} | Path does not match |
| 7 | file_manager_upload | /cms/hu/manager/upload/ | Path does not match |
| 8 | file_manager_file | /cms/hu/manager/file/{fileName} | Path does not match |
| 9 | file_manager_delete | /cms/hu/manager/delete/ | Path does not match |
| 10 | ux_media_ajax_crop | /cms/hu/ux-media/crop/ | Path does not match |
| 11 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 12 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 13 | cms_2fa_login | /cms/{_locale}/2fa | Path does not match |
| 14 | cms_2fa_login_check | /cms/{_locale}/2fa_check | Path does not match |
| 15 | cms_2fa_resend_code | /2fa/resend-code | Path does not match |
| 16 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 17 | ux_live_component | /cms/{_locale}/_components/{_live_component}/{_live_action} | Path does not match |
| 18 | _wdt | /_wdt/{token} | Path does not match |
| 19 | _profiler_home | /_profiler/ | Path does not match |
| 20 | _profiler_search | /_profiler/search | Path does not match |
| 21 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 22 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 23 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 24 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 25 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 26 | _profiler_open_file | /_profiler/open | Path does not match |
| 27 | _profiler | /_profiler/{token} | Path does not match |
| 28 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 29 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 30 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 31 | application_case_study_list.hu | /esettanulmanyok | Path does not match |
| 32 | application_case_study_list.en | /en/esettanulmanyok | Path does not match |
| 33 | application_case_study_list.de | /de/esettanulmanyok | Path does not match |
| 34 | application_case_study_show.hu | /esettanulmanyok/{slug} | Path does not match |
| 35 | application_case_study_show.en | /en/esettanulmanyok/{slug} | Path does not match |
| 36 | application_case_study_show.de | /de/esettanulmanyok/{slug} | Path does not match |
| 37 | application_about_us.hu | /rolunk | Path does not match |
| 38 | application_about_us.en | /en/rolunk | Path does not match |
| 39 | application_about_us.de | /de/rolunk | Path does not match |
| 40 | application_contact_us.hu | /kapcsolat | Path does not match |
| 41 | application_contact_us.en | /en/kapcsolat | Path does not match |
| 42 | application_contact_us.de | /de/kapcsolat | Path does not match |
| 43 | application_index.hu | / | Path does not match |
| 44 | application_index.en | /en/ | Path does not match |
| 45 | application_index.de | /de/ | Path does not match |
| 46 | application_industry_list.hu | /uzletagak | Path does not match |
| 47 | application_industry_list.en | /en/uzletagak | Path does not match |
| 48 | application_industry_list.de | /de/uzletagak | Path does not match |
| 49 | application_industry_show.hu | /uzletagak/{slug} | Path does not match |
| 50 | application_industry_show.en | /en/uzletagak/{slug} | Path does not match |
| 51 | application_industry_show.de | /de/uzletagak/{slug} | Path does not match |
| 52 | application_investor_announcement_api.hu | /befektetoknek/api | Path does not match |
| 53 | application_investor_announcement_api.en | /en/befektetoknek/api | Path does not match |
| 54 | application_investor_announcement_api.de | /de/befektetoknek/api | Path does not match |
| 55 | application_investor_announcement_show.hu | /befektetoknek/kozlemenyek/{id} | Path does not match |
| 56 | application_investor_announcement_show.en | /en/befektetoknek/kozlemenyek/{id} | Path does not match |
| 57 | application_investor_announcement_show.de | /de/befektetoknek/kozlemenyek/{id} | Path does not match |
| 58 | application_investor_article_list.hu | /befektetoknek/blog | Path does not match |
| 59 | application_investor_article_list.en | /en/befektetoknek/blog | Path does not match |
| 60 | application_investor_article_list.de | /de/befektetoknek/blog | Path does not match |
| 61 | application_investor_article_show.hu | /befektetoknek/blog/{slug} | Path does not match |
| 62 | application_investor_article_show.en | /en/befektetoknek/blog/{slug} | Path does not match |
| 63 | application_investor_article_show.de | /de/befektetoknek/blog/{slug} | Path does not match |
| 64 | application_investor_api_chart.hu | /befektetoknek/api/chart | Path does not match |
| 65 | application_investor_api_chart.en | /en/befektetoknek/api/chart | Path does not match |
| 66 | application_investor_api_chart.de | /de/befektetoknek/api/chart | Path does not match |
| 67 | application_investor_api_live_market_sync.hu | /api/live-market | Path does not match |
| 68 | application_investor_api_live_market_sync.en | /en/api/live-market | Path does not match |
| 69 | application_investor_api_live_market_sync.de | /de/api/live-market | Path does not match |
| 70 | application_investor_api_press_release_sync.hu | /api/press-release | Path does not match |
| 71 | application_investor_api_press_release_sync.en | /en/api/press-release | Path does not match |
| 72 | application_investor_api_press_release_sync.de | /de/api/press-release | Path does not match |
| 73 | application_investor_rssfeed_show.hu | /feeds/investor.rss | Path does not match |
| 74 | application_investor_rssfeed_show.en | /en/feeds/investor.rss | Path does not match |
| 75 | application_investor_rssfeed_show.de | /de/feeds/investor.rss | Path does not match |
| 76 | application_investor_ac_rssfeed_show.hu | /feeds/ac_investor.xml | Path does not match |
| 77 | application_investor_ac_rssfeed_show.en | /en/feeds/ac_investor.xml | Path does not match |
| 78 | application_investor_ac_rssfeed_show.de | /de/feeds/ac_investor.xml | Path does not match |
| 79 | application_investor_ac_combined_rssfeed_show.hu | /feeds/ac_combine.xml | Path does not match |
| 80 | application_investor_ac_combined_rssfeed_show.en | /en/feeds/ac_combine.xml | Path does not match |
| 81 | application_investor_ac_combined_rssfeed_show.de | /de/feeds/ac_combine.xml | Path does not match |
| 82 | application_investor_ac_article_item_show.hu | /feeds/ac_article_items.xml | Path does not match |
| 83 | application_investor_ac_article_item_show.en | /en/feeds/ac_article_items.xml | Path does not match |
| 84 | application_investor_ac_article_item_show.de | /de/feeds/ac_article_items.xml | Path does not match |
| 85 | application_investor_show.hu | /befektetoknek | Path does not match |
| 86 | application_investor_show.en | /en/befektetoknek | Path does not match |
| 87 | application_investor_show.de | /de/befektetoknek | Path does not match |
| 88 | application_investor_api_stock_history_sync.hu | /api/stock-history | Path does not match |
| 89 | application_investor_api_stock_history_sync.en | /en/api/stock-history | Path does not match |
| 90 | application_investor_api_stock_history_sync.de | /de/api/stock-history | Path does not match |
| 91 | application_investor_subscribe.hu | /befektetoknek/sikeres-feliratkozas | Path does not match |
| 92 | application_investor_subscribe.en | /en/befektetoknek/sikeres-feliratkozas | Path does not match |
| 93 | application_investor_subscribe.de | /de/befektetoknek/sikeres-feliratkozas | Path does not match |
| 94 | application_landing_future.hu | /fektessajovobe | Path does not match |
| 95 | application_landing_future.en | /en/fektessajovobe | Path does not match |
| 96 | application_landing_future.de | /de/fektessajovobe | Path does not match |
| 97 | application_landing.hu | /landing/{slug} | Path does not match |
| 98 | application_landing.en | /en/landing/{slug} | Path does not match |
| 99 | application_landing.de | /de/landing/{slug} | Path does not match |
| 100 | application_sandbox.hu | /sandbox | Path does not match |
| 101 | application_sandbox.en | /en/sandbox | Path does not match |
| 102 | application_sandbox.de | /de/sandbox | Path does not match |
| 103 | application_service_list.hu | /iparagak | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.